M Chart Pro
Annotations
Mark up any chart with up to six different annotation types, lines, boxes, ellipses, labels, points, and polygons, rendered on the live chart. Annotations work on X/Y charts, round charts like pies and radars, and treemaps.
See it in action
Annotation examples
A few charts shown side by side, without and with their annotations.
Without annotations
Area chart. Source: KITA – 2017-2023 anchors firm, interim years interpolated. Data table with 7 rows and 2 columns follows.
| 2017 | 85,000,000 |
|---|---|
| 2018 | 97,000,000 |
| 2019 | 99,000,000 |
| 2020 | 133,000,000 |
| 2021 | 141,000,000 |
| 2022 | 141,000,000 |
| 2023 | 156,000,000 |
With annotations · line & label
Area chart. Source: KITA – 2017-2023 anchors firm, interim years. Data table with 7 rows and 2 columns follows.
| 2017 | 85,000,000 |
|---|---|
| 2018 | 97,000,000 |
| 2019 | 99,000,000 |
| 2020 | 133,000,000 |
| 2021 | 141,000,000 |
| 2022 | 141,000,000 |
| 2023 | 156,000,000 |
Without annotations
Stacked Column chart. Source: KITA – figures in M USD, 2018-2023. Data table with 7 rows and 6 columns follows.
| Japan | United States | Netherlands | Australia | Others | |
|---|---|---|---|---|---|
| 2018 | 50,000,000 | 15,000,000 | 8,000,000 | 4,000,000 | 20,000,000 |
| 2019 | 51,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 20,000,000 |
| 2020 | 66,000,000 | 25,000,000 | 10,000,000 | 5,000,000 | 27,000,000 |
| 2021 | 63,000,000 | 30,000,000 | 11,000,000 | 6,000,000 | 31,000,000 |
| 2022 | 61,000,000 | 30,000,000 | 12,000,000 | 6,000,000 | 32,000,000 |
| 2023 | 60,000,000 | 40,000,000 | 14,000,000 | 7,000,000 | 35,000,000 |
With annotations · line & label
Stacked Column chart. Source: KITA – figures in M USD, 2018-2023. Data table with 7 rows and 6 columns follows.
| Japan | United States | Netherlands | Australia | Others | |
|---|---|---|---|---|---|
| 2018 | 50,000,000 | 15,000,000 | 8,000,000 | 4,000,000 | 20,000,000 |
| 2019 | 51,000,000 | 16,000,000 | 8,000,000 | 4,000,000 | 20,000,000 |
| 2020 | 66,000,000 | 25,000,000 | 10,000,000 | 5,000,000 | 27,000,000 |
| 2021 | 63,000,000 | 30,000,000 | 11,000,000 | 6,000,000 | 31,000,000 |
| 2022 | 61,000,000 | 30,000,000 | 12,000,000 | 6,000,000 | 32,000,000 |
| 2023 | 60,000,000 | 40,000,000 | 14,000,000 | 7,000,000 | 35,000,000 |
Without annotations
Pie chart. Source: combined Chinese industry reports – output value in CNY billions, 2018-2020. Data table with 6 rows and 2 columns follows.
| Sichuan pao cai (泡菜) | 33 B CNY |
|---|---|
| Other regional pao cai | 14 B CNY |
| Other pickled vegetables | 10 B CNY |
| Fuling zha cai (榨菜) | 9 B CNY |
| Northeast suan cai (酸菜) | 8 B CNY |
| Mei cai & preserved mustard | 5 B CNY |
With annotations · label
Pie chart. Source: combined Chinese industry reports – output value in CNY billions, 2018-2020. Data table with 6 rows and 2 columns follows.
| Sichuan pao cai (泡菜) | 33 B CNY |
|---|---|
| Other regional pao cai | 14 B CNY |
| Other pickled vegetables | 10 B CNY |
| Fuling zha cai (榨菜) | 9 B CNY |
| Northeast suan cai (酸菜) | 8 B CNY |
| Mei cai & preserved mustard | 5 B CNY |
Without annotations
Treemap chart. Source: IOC – 2022/23 crop year, Mediterranean basin dominates global table olive production. Data table with 12 rows and 3 columns follows.
| Country | Production | |
|---|---|---|
| Mediterranean | Turkey | 750,000 Tonnes |
| Mediterranean | Egypt | 690,000 Tonnes |
| Mediterranean | Spain | 540,000 Tonnes |
| Mediterranean | Algeria | 280,000 Tonnes |
| Mediterranean | Greece | 200,000 Tonnes |
| Mediterranean | Morocco | 110,000 Tonnes |
| Mediterranean | Syria | 100,000 Tonnes |
| Mediterranean | Italy | 70,000 Tonnes |
| Americas | Argentina | 150,000 Tonnes |
| Americas | Peru | 100,000 Tonnes |
| Americas | United States | 100,000 Tonnes |
With annotations · box & label
Treemap chart. Source: IOC – 2022/23 crop year, Mediterranean basin dominates global table olive production. Data table with 12 rows and 3 columns follows.
| Country | Production | |
|---|---|---|
| Mediterranean | Turkey | 750,000 Tonnes |
| Mediterranean | Egypt | 690,000 Tonnes |
| Mediterranean | Spain | 540,000 Tonnes |
| Mediterranean | Algeria | 280,000 Tonnes |
| Mediterranean | Greece | 200,000 Tonnes |
| Mediterranean | Morocco | 110,000 Tonnes |
| Mediterranean | Syria | 100,000 Tonnes |
| Mediterranean | Italy | 70,000 Tonnes |
| Americas | Argentina | 150,000 Tonnes |
| Americas | Peru | 100,000 Tonnes |
| Americas | United States | 100,000 Tonnes |