M Chart Pro
Theme Builder
A visual Theme Builder for reusable, named themes that restyle every part of a Chart.js chart, colors, typography with Google and Adobe Fonts, data styling, and on-chart overlays, with a live preview as you work.
See it in action
Two bundled themes
M Chart Pro ships with two starter themes, M Chart Pro Light and M Chart Pro Dark, so you can start using a more advanced theme, or use them as a starting point before you building your own. Here’s the same data rendered in both.
M Chart Pro Light
Line chart. Source: FAOSTAT – greenhouse-heavy Spain crushes open-field producers per hectare. Data table with 5 rows and 11 columns follows.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 67 | 69 | 71 | 73 | 76 | 78 | 80 | 82 | 85 | 87 |
| China | 49 | 50 | 52 | 54 | 55 | 57 | 58 | 59 | 60 | 61 |
| United States | 29 | 30 | 28 | 31 | 30 | 32 | 31 | 30 | 32 | 33 |
| Russia | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 14 |
M Chart Pro Dark
Line chart. Source: FAOSTAT – greenhouse-heavy Spain crushes open-field producers per hectare. Data table with 5 rows and 11 columns follows.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 67 | 69 | 71 | 73 | 76 | 78 | 80 | 82 | 85 | 87 |
| China | 49 | 50 | 52 | 54 | 55 | 57 | 58 | 59 | 60 | 61 |
| United States | 29 | 30 | 28 | 31 | 30 | 32 | 31 | 30 | 32 | 33 |
| Russia | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 14 |
M Chart Pro Light
Doughnut chart. Source: WiKim & KNHANES – baechu is ~70% of marketed kimchi. Data table with 6 rows and 2 columns follows.
| Baechu (napa cabbage) | 70% |
|---|---|
| Kkakdugi (cubed radish) | 15% |
| Chonggak (ponytail radish) | 5% |
| Oi-sobagi (stuffed cucumber) | 3% |
| Yeolmu (young radish) | 3% |
| Other (pa, gat, dongchimi, etc.) | 4% |
M Chart Pro Dark
Doughnut chart. Source: WiKim & KNHANES – baechu is ~70% of marketed kimchi. Data table with 6 rows and 2 columns follows.
| Baechu (napa cabbage) | 70% |
|---|---|
| Kkakdugi (cubed radish) | 15% |
| Chonggak (ponytail radish) | 5% |
| Oi-sobagi (stuffed cucumber) | 3% |
| Yeolmu (young radish) | 3% |
| Other (pa, gat, dongchimi, etc.) | 4% |